<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VJ Union Australia</title>
	<atom:link href="http://www.vjunionaustralia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vjunionaustralia.com</link>
	<description>Embracing Love and Creativity For Us All</description>
	<lastBuildDate>Tue, 23 Apr 2013 06:16:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wyphon &#8211; Something like Syphon on Windows</title>
		<link>http://www.vjunionaustralia.com/2013/01/wyphon-something-like-syphon-on-windows/</link>
		<comments>http://www.vjunionaustralia.com/2013/01/wyphon-something-like-syphon-on-windows/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 08:16:06 +0000</pubDate>
		<dc:creator>vjunion</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VJ News]]></category>
		<category><![CDATA[VJing]]></category>
		<category><![CDATA[Wyphon]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[wyphon]]></category>

		<guid isPermaLink="false">http://www.vjunionaustralia.com/?p=611</guid>
		<description><![CDATA[Very exciting development, which I&#8217;m sure many Visual technology Performing Artists will watch with great<a href="http://www.vjunionaustralia.com/2013/01/wyphon-something-like-syphon-on-windows/" class="read-more">&#160;[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Very exciting development, which I&#8217;m sure many Visual technology Performing Artists will watch with great interest. We just received this #heads-up via one of our members on VJ Union Europe who had informed us about &#8211; Wyphon which had been developed by Frederik Tilkin is something similar to Syphon on Windows. This could serve to be as important addition in the toolkits of VJs and Video performing Artists who use Windows as they platform to share the Output data between applications. This will have some development phases no doubt, yet still very promising. We&#8217;ll be watching this closely and provide any further announcements.</p>
<p>For more info on the project: <a href="http://vvvv.org/forum-alpha/something-like-syphon-on-windows-(currently-called-wyphon)?full=1" target="_blank">http://vvvv.org/forum-alpha/something-like-syphon-on-windows-(currently-called-wyphon)?full=1</a></p>
<p>And you can Check out Wyphon Github: <a href="https://github.com/mrft/Wyphon/tree/master/Wyphon" target="_blank">https://github.com/mrft/Wyphon/tree/master/Wyphon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vjunionaustralia.com/2013/01/wyphon-something-like-syphon-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETHNO TEKH &#124; live at Enig&#8217;matik Vibrations (Melb,Aus) 2012</title>
		<link>http://www.vjunionaustralia.com/2012/11/ethno-tekh-live-at-enigmatik-vibrations-melbaus-2012/</link>
		<comments>http://www.vjunionaustralia.com/2012/11/ethno-tekh-live-at-enigmatik-vibrations-melbaus-2012/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 00:18:35 +0000</pubDate>
		<dc:creator>vjunion</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[VJ News]]></category>

		<guid isPermaLink="false">http://www.vjunionaustralia.com/?p=600</guid>
		<description><![CDATA[ETHNO TEKH &#124; live at Enig&#8217;matik Vibrations (Melb,Aus) 2012 from Ethno Tekh on Vimeo.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/52997726?title=0&amp;byline=0&amp;portrait=0&amp;badge=0&amp;color=bababa" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/52997726">ETHNO TEKH | live at Enig&#8217;matik Vibrations (Melb,Aus) 2012</a> from <a href="http://vimeo.com/ethnotekh">Ethno Tekh</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vjunionaustralia.com/2012/11/ethno-tekh-live-at-enigmatik-vibrations-melbaus-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movement &#8211; Melbourne New AV Night &#8211; Launch 9th August</title>
		<link>http://www.vjunionaustralia.com/2012/06/movement/</link>
		<comments>http://www.vjunionaustralia.com/2012/06/movement/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 10:07:19 +0000</pubDate>
		<dc:creator>vjunion</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Movements]]></category>
		<category><![CDATA[VJ News]]></category>
		<category><![CDATA[VJing]]></category>
		<category><![CDATA[AV performance]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[VJ Events]]></category>

		<guid isPermaLink="false">http://www.vjunionaustralia.com/?p=576</guid>
		<description><![CDATA[MOVEMENT facebook - Movement AV NIGHT LAUNCH  - THURSDAY  9 AUG 2012 THE ORDER OF MELBOURNE, MELBOURNE<a href="http://www.vjunionaustralia.com/2012/06/movement/" class="read-more">&#160;[...]</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.vjunionaustralia.com/wp-content/uploads/2012/06/movements-logo.jpg" alt="MOVEMENTS" /></p>
<p style="text-align: center;"><strong>MOVEMENT<br />
facebook - <a title="Movement Melbourne" href="https://www.facebook.com/movementsmelbourne" target="_blank">Movemen</a>t<br />
</strong>AV NIGHT LAUNCH  - THURSDAY  9 AUG 2012</p>
<p style="text-align: center;"><a href="http://www.theorder.com.au">THE ORDER OF MELBOURNE</a>, MELBOURNE<br />
&amp; MONTHLY</p>
<p>Live Electronic Music and Visual Scene in Melbourne are gaining some extra movement with upcoming  fresh new monthly AV event called &#8211; &#8216;MOVEMENT&#8217; at THE ORDER OF MELBOURNE&#8217;.<br />
MOVENT focuses on freshest electronic music beats made in Australia on top of live Aussie visuals served. 100% Live. 100% Beats! 100%.  Everything else! <img src='http://www.vjunionaustralia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>With Audio Visual Live aspect in Full Swing, it goes without saying that there we are bound to discover some interesting performances and audio visual balances and directions from events that follow. With regular monthly schedule to keep things fresh, this events adds another layer on the caKe in live performance audio visual scene.  Full support to the event growth towards the future!</p>
<p style="text-align: center;">MOVEMENT Launch Party is on Thursday 9th AUGUST - 2012<br />
<a href="http://www.theorder.com.au">THE ORDER OF MELBOURNE</a>, MELBOURNE<br />
&amp; MONTHLY<br />
7pm till 12pm.<br />
<img src="http://www.vjunionaustralia.com/wp-content/uploads/2012/06/m.jpg" alt="" /></p>
<p style="text-align: center;">Facebook: <a title="Movement Melbourne" href="https://www.facebook.com/movementsmelbourne" target="_blank">Movement Melbourne</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vjunionaustralia.com/2012/06/movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luminaya Visual Journey &#8211; Gaiasha</title>
		<link>http://www.vjunionaustralia.com/2012/06/luminaya-visual-journey-gaiasha/</link>
		<comments>http://www.vjunionaustralia.com/2012/06/luminaya-visual-journey-gaiasha/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 14:12:04 +0000</pubDate>
		<dc:creator>vjunion</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[VJ News]]></category>
		<category><![CDATA[VJing]]></category>

		<guid isPermaLink="false">http://www.vjunionaustralia.com/?p=574</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/XjpiCtmZYH0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vjunionaustralia.com/2012/06/luminaya-visual-journey-gaiasha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splash Alpha &#8211; Visual Synth Software ready for Testing</title>
		<link>http://www.vjunionaustralia.com/2012/06/splash-alpha-visual-synth-software-ready-for-testing/</link>
		<comments>http://www.vjunionaustralia.com/2012/06/splash-alpha-visual-synth-software-ready-for-testing/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 03:43:14 +0000</pubDate>
		<dc:creator>vjunion</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VJ News]]></category>
		<category><![CDATA[VJing]]></category>
		<category><![CDATA[Brad Hammond]]></category>
		<category><![CDATA[Splash]]></category>

		<guid isPermaLink="false">http://www.vjunionaustralia.com/?p=557</guid>
		<description><![CDATA[Splash Alpha Splash Alpha is out for Testers. More Info: http://www.splash.xy01.net/alpha-testing/. About Splash from Brad Hammond<a href="http://www.vjunionaustralia.com/2012/06/splash-alpha-visual-synth-software-ready-for-testing/" class="read-more">&#160;[...]</a>]]></description>
				<content:encoded><![CDATA[<iframe style="background:#000000;" src="http://player.vimeo.com/video/44114741?title=1&amp;byline=1&amp;portrait=1&amp;color=00adef&amp;autoplay=0&amp;loop=0" width="642" height="199" frameborder="0"></iframe>
<h3>Splash Alpha</h3>
<p>Splash Alpha is out for Testers. More Info: <a href="http://www.splash.xy01.net/alpha-testing/" rel="nofollow nofollow" target="_blank">http://www.splash.xy01.net/<wbr>alpha-testing/</wbr></a>.</p>
<p><strong>About Splash</strong> from Brad Hammond</p>
<blockquote><p><a href="http://www.vjunionaustralia.com/wp-content/uploads/2012/06/splash-logo.jpg"><img class="alignleft size-full wp-image-560" style="margin-right: 15px; margin-bottom: 15px;" title="splash-logo" src="http://www.vjunionaustralia.com/wp-content/uploads/2012/06/splash-logo.jpg" alt="splash logo" width="144" height="144" /></a>With Splash the design aim is to create a visual synthesizer, that is at its core, intuitive, exploratory, real time and most of all fun.</p>
<p>This is a program that anyone should be able to pick up, scribble a few lines, twist some dials, mash a few buttons and have something aesthetically interesting come out the other end. The same way that I have fun when playing with my friends music synths, I have no idea how to use them properly but damn do I have fun sitting there mashing the keys, twisting bits, making alien sounds. I want to bring that kind of fun to Splash, along with the deeper ability to fine tune and tweak to create crafted visual compositions.</p>
<p>I would also like to heavily focus on the real time aspect of Splash and what it means. All the visuals are real time rendered, and interactive, but beyond that I want to emphasize real time art as an exhibition of process as much as the final product. The act of creation is an amazing instant and in my opinion needs to be explored more heavily in contemporary digital art.</p>
<p>To this end, and probably not to the liking of everybody I will be experimenting with some strong design choices that will place restrictions on the artist being able to rely too heavily on pre-saved scenes. Hopefully this will encourage, more live improvisation and experimentation, and drive people to stumble across ‘happy accidents’.<br />
In this way, Splash will be somewhat based on similar design principles to one of my favorite sketching programs, <a href="http://al.chemy.org/">Alchemy</a>.<br />
It may take some getting used to but I hope in the long run it proves to be more exciting for people than a hindrance, but this is what we are experimenting to find out.</p></blockquote>
<p>Additional <a href="https://docs.google.com/document/d/1YRrqnj2iouEW36TUbdL0XZT-abUgtnU6IjLzRCXvnQQ/edit">Splash Documentation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vjunionaustralia.com/2012/06/splash-alpha-visual-synth-software-ready-for-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Patching Circle &#8211;  Weekly Electronic Arts Community Meet-up</title>
		<link>http://www.vjunionaustralia.com/2012/04/melbourne-patching-circle-weekly-electronic-arts-community-meet-up/</link>
		<comments>http://www.vjunionaustralia.com/2012/04/melbourne-patching-circle-weekly-electronic-arts-community-meet-up/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:28:49 +0000</pubDate>
		<dc:creator>vjunion</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VJ News]]></category>

		<guid isPermaLink="false">http://www.vjunionaustralia.com/?p=540</guid>
		<description><![CDATA[There is a new electronic arts community meet-up, and its going to run weekly! Media<a href="http://www.vjunionaustralia.com/2012/04/melbourne-patching-circle-weekly-electronic-arts-community-meet-up/" class="read-more">&#160;[...]</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.vjunionaustralia.com/wp-content/uploads/2012/04/melb-patching-circle1.jpg" alt="" title="melb-patching-circle" width="354" height="320" class="aligncenter size-full wp-image-543" /></p>
<p>There is a new electronic arts community meet-up, and its going to run weekly! Media Lab Melbourne is proud to host the Melbourne Patching Circle. This is a regular meeting for musicians, artists, and those who are ‘just plain curious’ to have a place to share/teach/learn about current projects of varying sources.</p>
<p>People from all backgrounds and levels of experience are welcome.</p>
<p>Everyone is encouraged to bring whatever current media projects you may be working on, or just simply show up and see what the Melbourne community is getting up to. Video editors, Musicians, Graphic designers, circuit builders, general hackers, or just people that are curious are all equally encouraged.</p>
<p>There will be an emphasis on Open Source tools for artists and musicians, and creative programming environments such as Pure Data, Max/MSP, Processing, OpenFrameworks, VVVV, and so on. Electronic hardware, sensors and micro-controllers will also feature.</p>
<p>This is an open community and there are really no restrictions on what content you bring as long as it is some kind of electronic art.</p>
<p>It will be a good idea to bring your laptop, and invite your friends along. Patching Circle meet-ups are going to be weekly, sign up to either the Media Lab Melbourne email for event info, or join the Melbourne Patching Circle Community list at &#x70;a&#x74;c&#x68;m&#x65;&#108;b&#x6f;u&#x72;n&#x65;&#64;&#x67;&#111;o&#x67;l&#x65;g&#x72;&#111;&#x75;&#x70;s&#x2e;c&#x6f;m.</p>
<p><strong>Event details:</strong><br />
Thursdays<br />
7pm – 11pm</p>
<p>Here’s the facebook event: <a href="https://www.facebook.com/events/374040299285069/" target="_blank">https://www.facebook.com/events/374040299285069/</a></p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
<p><strong>MEDIA LAB MELBOURNE</strong><br />
136A Cromwell Street,<br />
Collingwood<br />
Melbourne<br />
Victoria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vjunionaustralia.com/2012/04/melbourne-patching-circle-weekly-electronic-arts-community-meet-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VJ Union Australia: Collection of News- March-April</title>
		<link>http://www.vjunionaustralia.com/2012/04/vj-union-australia-news-collection/</link>
		<comments>http://www.vjunionaustralia.com/2012/04/vj-union-australia-news-collection/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 07:18:41 +0000</pubDate>
		<dc:creator>vjunion</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[VJ News]]></category>

		<guid isPermaLink="false">http://www.vjunionaustralia.com/?p=536</guid>
		<description><![CDATA[Some exciting things happening in the field of VJing in Austrlia. This will be a<a href="http://www.vjunionaustralia.com/2012/04/vj-union-australia-news-collection/" class="read-more">&#160;[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Some exciting things happening in the field of VJing in Austrlia. This will be a summary of recent news and updates that have happened on VJ Union Australia channel relating to VJing, VJ Software and other exciting bits and pieces.</p>
<iframe style="background:#000000;" src="http://player.vimeo.com/video/40299717?title=1&amp;byline=1&amp;portrait=1&amp;color=00adef&amp;autoplay=0&amp;loop=0" width="634" height="201" frameborder="0"></iframe>
<p>AR+ : Simplicity: Alpha VJ software</p>
<p>From Brad Hammond / xy01 comes an alpha release of AR+ software  (Simplicity version).  The focus of Splash is simplicity, improvisation and play. With these things in mind entire AR+ system is build around user input and interaction, with the user drawing, placing, and interacting with the objects in real time.</p>
<p>It works on a familiar layer and brush setup, with each layer having it&#8217;s own layer style.<br />
A layer style consists of look, behavior and timing components which work together to provide a unique and experimental visual experience.</p>
<p>Stay tuned for more updates @ xy01.net. Alpha version can be downloaded from: <a href="http://xy01.net/Temp/">http://xy01.net/Temp/</a></p>
<p><strong>Events: <a href="http://www.medialabmelbourne.com.au/news/melbourne-patching-circle/">MELBOURNE PATCHING CIRCLE</a></strong></p>
<p><a href="http://www.vjunionaustralia.com/wp-content/uploads/2012/04/patchCircle-300x300.png"><img class="alignleft size-full wp-image-537" style="margin-right: 10px;" title="patchCircle-300x300" src="http://www.vjunionaustralia.com/wp-content/uploads/2012/04/patchCircle-300x300.png" alt="" width="300" height="300" /></a>There is a new electronic arts community meet-up, and you’re invited to the first one ever! Media Lab Melbourne is proud to host the Melbourne Patching Circle.</p>
<p>This is a regular meeting for musicians, artists, and those who are ‘just plain curious’ to have a place to share/teach/learn about current projects of varying sources.</p>
<p>People from all backgrounds and levels of experience are welcome.</p>
<p>Everyone is encouraged to bring whatever current media projects you may be working on, or just simply show up and see what the Melbourne community is getting up to.</p>
<p>Video editors, Musicians, Graphic designers, circuit builders, general hackers, or just people that are curious are all equally encouraged.</p>
<p>There will be an emphasis on Open Source tools for artists and musicians, and creative programming environments such as Pure Data, Max/MSP, Processing, OpenFrameworks, VVVV, and so on. Electronic hardware, sensors and micro-controllers will also feature.</p>
<p>This is an open community and there are really no restrictions on what content you bring as long as it is some kind of electronic art.</p>
<p>It will be a good idea to bring your laptop, and invite your friends along. Patching Circle meet-ups are going to be weekly, sign up to either the Media Lab Melbourne email for event info, or join the Melbourne Patching Circle Community list at &#x70;&#97;t&#x63;&#x68;&#109;e&#x6c;&#x62;&#111;u&#x72;&#x6e;e&#64;&#x67;&#x6f;og&#x6c;&#101;gr&#x6f;&#117;p&#x73;&#x2e;&#99;o&#x6d;.</p>
<p>Here’s the facebook event: <a href="https://www.facebook.com/events/374040299285069/">https://www.facebook.com/events/374040299285069/</a><br />
Event details:<br />
Thursdays<br />
7pm – 11pm</p>
<p><strong>LPM 2012</strong><br />
VJ Union Australia are proud International Partner with <a href="http://2012.liveperformersmeeting.net/" target="_blank">Live Performers Meeting</a> which will happen in Rome  from may 31st till 3rd of June 2012.<br />
We will present a talk along with skype video chat which will stream to participants on the subject.<br />
<strong>More Info Below:</strong><br />
<a href="http://2012.liveperformersmeeting.net/artists/vjinxile/performances/a-union-for-vjs-open-discussion-and-interactive-showcase/">http://2012.liveperformersmeeting.net/artists/vjinxile/performances/a-union-for-vjs-open-discussion-and-interactive-showcase/</a><br />
<a href="http://2012.liveperformersmeeting.net/">http://2012.liveperformersmeeting.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vjunionaustralia.com/2012/04/vj-union-australia-news-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Video from Android Jones and LucidJuice</title>
		<link>http://www.vjunionaustralia.com/2012/04/amazing-video-from-android-jones-and-lucidjuice/</link>
		<comments>http://www.vjunionaustralia.com/2012/04/amazing-video-from-android-jones-and-lucidjuice/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:58:32 +0000</pubDate>
		<dc:creator>vjunion</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[VJ News]]></category>

		<guid isPermaLink="false">http://www.vjunionaustralia.com/?p=535</guid>
		<description><![CDATA[Exploring inner spaces and far cosmos, a journey of the Wonderer Awake. Audio-visual experiment initially<a href="http://www.vjunionaustralia.com/2012/04/amazing-video-from-android-jones-and-lucidjuice/" class="read-more">&#160;[...]</a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/39431264" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Exploring inner spaces and far cosmos, a journey of the Wonderer Awake.<br />
Audio-visual experiment initially created for Android Jones&#8217; exhibition &#8220;Seeing is Believing&#8221;, first performed in SHANTI club in Moscow.<br />
Coming soon &#8211; a full video observing this event, including FADROID performance and ANDROID&#8217;s workshop.<br />
MUSIC:<br />
&#8220;Lion Heart&#8221; by<br />
The Human Experience<br />
from the album &#8220;The Art of The Way&#8221;<br />
HumanExperienceCreations.com<br />
ARTWORK:<br />
Android Jones<br />
androidjones.com<br />
VISUAL ART:<br />
FX &#038; animation by<br />
LucidJuice<br />
CREDITS:<br />
ANDROID<br />
The Human Experience<br />
NIKO &#038; Rainbow Family<br />
SHANTI club<br />
Keerych Luminokaya<br />
Shanya Shu, Dan Iv<br />
LINKS:<br />
HumanExperienceCreations.com<br />
androidjones.com<br />
luminokaya.com<br />
tangrafest.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vjunionaustralia.com/2012/04/amazing-video-from-android-jones-and-lucidjuice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Sydney</title>
		<link>http://www.vjunionaustralia.com/2012/03/share-sydney/</link>
		<comments>http://www.vjunionaustralia.com/2012/03/share-sydney/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:34:14 +0000</pubDate>
		<dc:creator>vjunion</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[VJ Events]]></category>
		<category><![CDATA[VJ News]]></category>

		<guid isPermaLink="false">http://www.vjunionaustralia.com/?p=528</guid>
		<description><![CDATA[Event Information Starting in March, Share Sydney will be held every two months – always<a href="http://www.vjunionaustralia.com/2012/03/share-sydney/" class="read-more">&#160;[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Event Information<br />
Starting in March, Share Sydney will be held every two months – always free and open to everyone wishing to participate, or just come along and see what’s happening in the local world of technology-based creative performance. In keeping with the global Share philosophy, Share Sydney is all about meeting new people and sharing ideas and tools. There is no boundary between audience and performers, and everyone wishing to take part in the collaborative audiovisual jam session should be willing to discuss their work with beginners and battle-hardened tech nerds alike.</p>
<p>Most of all, Share Sydney is an opportunity for those working creatively with digital tools to collaborate in an informal and welcoming environment. To explore new ideas, meet new people and exchange knowledge openly. Join our Facebook group to keep up to date with events as they’re announced&#8230; http://facebook.com/groups/sharesydney<br />
Which VJs are involved?<br />
Open to all participants and visitors. Event posted on the SHare Sydney site by kodamapixel [http://kodamapixel.com]. Will be attended by myself (subpixel), Mysta Squiggle, BitSmasher and others.</p>
<p>Event Website<br />
<a href="http://sharesydney.org/">http://sharesydney.org/</a></p>
<p>Facebook Event<br />
<a href="http://www.facebook.com/events/179176155516744/">http://www.facebook.com/events/179176155516744/</a></p>
<p>Starting Date:<br />
03/14/2012</p>
<p>Tickets Costs<br />
nil</p>
<p>Venue / Event Address<br />
33 Wellington Street<br />
Chippendale, NSW 2008<br />
Australia<br />
Map It</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vjunionaustralia.com/2012/03/share-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Media Art &#8211; VJ Survey</title>
		<link>http://www.vjunionaustralia.com/2012/02/live-media-art-vj-survey/</link>
		<comments>http://www.vjunionaustralia.com/2012/02/live-media-art-vj-survey/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:18:11 +0000</pubDate>
		<dc:creator>vjunion</dc:creator>
				<category><![CDATA[VJ News]]></category>
		<category><![CDATA[VJing]]></category>

		<guid isPermaLink="false">http://www.vjunionaustralia.com/?p=496</guid>
		<description><![CDATA[Please take few minutes of your time to fill out the survey for Live Media<a href="http://www.vjunionaustralia.com/2012/02/live-media-art-vj-survey/" class="read-more">&#160;[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Please take few minutes of your time to fill out the survey for Live Media Performance Artists / VJs. The results will be used to support your practice and the artform, gain funding, create opportunities and assist best practice. Please spread the word and participate. We love you!</p>
<p><a href="https://www.surveymonkey.com/s/Live_Media_Art_VJ" target="_blank">https://www.surveymonkey.com/s/Live_Media_Art_VJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vjunionaustralia.com/2012/02/live-media-art-vj-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
